The Efficiency module allows measuring the actual utilization of pastures by relating harvested forage production (Kg DM) to animal production obtained (kg of milk/day per cow). In this way, the system evaluates how efficient each sowing or production cycle is.
At the top, comparative indicators by sowing are displayed:
These boxes allow comparing the performance of two different sowing cycles within the same pasture.
Each record shows key pasture information during grazing, combining forage and milk production data:
| Field | Description |
|---|---|
| Sowing | Production cycle to which the record belongs. |
| Entry / Exit Date | Period during which the group or batch used the pasture. |
| GT (Grazing Time) | Number of days the group stayed in the pasture. |
| GI (Harvest Interval) | Days elapsed from the last use until the new grazing. |
| Group / Batch | Identification of the group of animals that grazed. |
| HG (Kg/DM/Pasture) | Total amount of dry matter harvested in the pasture. |
| HG (Kg/DM/ha) | Amount of dry matter utilized per hectare. |
| Kg/DM/Cow/Day | Average amount of dry matter consumed per animal per day. |
| Residual | Amount of forage remaining after grazing (Kg/DM/ha). |
| AVG (kg/Milk/Day) | Average liters of milk per cow/day, automatically calculated from animal production during the days the pasture was used. |
This module converts grazing and milk data into a clear efficiency indicator, allowing technical decisions that optimize both pasture use and animal production.