The Traceability section in IdeasFarm centralizes all information for each animal, allowing historical and up-to-date monitoring of origin, movements, reproductive status, health, and vaccination.
The top of the screen shows the animal's profile:
| Field | Description |
|---|---|
| Animal photo | A photo can be uploaded for quick visual identification. |
| Name and ear tag / brand number | Unique traceability ID. |
| Group | The group to which the animal belongs (e.g., Milking Herd). |
| Birth date and current age | Automatically calculated. |
| Genealogy | Father and Mother (if registered in the system). |
| Weaning | Date or status of weaning. |
| Reproductive status | Indicates if the animal is open, pregnant, lactating, etc. |
| Health status | Reflects current condition (e.g., healthy, mild illness, active treatment). |
Registers changes in the animal’s location:
| Field | Description |
|---|---|
| Date | Day the event occurred. |
| Type | Birth, purchase, sale, transfer, etc. |
| Origin and destination farm | Allows tracking traceability between farms or within the same farm. |
Animal vaccination history.
👉 Note: This section is automatically populated from the Vaccination module within Management and Protocols.
Allows monitoring of veterinary diagnoses and treatments.
| Field | Description |
|---|---|
| Diagnosis date | When the issue was identified. |
| Diagnosis | Name of the disease or condition. |
| Animal age at diagnosis | Specific age at the time of diagnosis. |
| Treatment date and details | Product used, dose, duration. |
Example: Jul 25, 2024 – Endometritis – Treatment applied to cow 10A-06M-12d.
👉 This section turns IdeasFarm into a complete digital record for each animal, ensuring traceability, health control, and technical support for decision-making.